Product Details:
| Welding current | 8 kA |
| Machine type | Pedal type |
| Throat depth | 200 mm |
| Sheet thickness | 0.8 to 2 mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Water cooled |
| Automation grade | Semi automatic |
Product Details:
| Welding current | 15 kA |
| No of heads | Twin head |
| Sheet thickness | 0.8 to 2 mm |
| Input voltage | 380 V 3 Phase |
| Control system | PLC based |
| Automation grade | Fully automatic |
| Application | Automotive parts |
Product Details:
| Welding current | 8 kA |
| Machine type | Pneumatic |
| Throat depth | 200 mm |
| Sheet thickness | 0.8 to 2 mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Water cooled |
| Operation | Foot switch |
Product Details:
| Welding current | 709 A |
| Machine type | Pneumatic |
| Throat depth | 200 mm |
| Sheet thickness | 0.8 to 2 mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Air cooled |
| Operation | Foot switch |
Product Details:
| Welding current | 8 kA |
| Machine type | Pneumatic |
| Throat depth | 200 mm |
| Sheet thickness | 0.8 to 2 mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Air cooled |
| Operation | Foot switch |
Product Details:
| Welding current | 8 kA |
| Machine type | Pneumatic |
| Throat depth | 200 mm |
| Sheet thickness | 0.5 to 1.6 mm |
| Input voltage | 240 V 1 Phase |
| Cooling type | Water cooled |
| Operation | Foot switch |
| Automation grade | Manual |